June 2026 Trading Hours Update
Jun 3, 2026
We wish to inform you that due to an upcoming public holiday in June 2026, the trading hours for various instruments will be temporarily adjusted. For detailed information on the affected instruments and their revised trading schedules, please refer to the table below:
| Symbol | 08/06/2026 | 19/06/2026 |
|---|---|---|
| AUS200Roll | Late opening 10:10 | Normal Hours |
| AUS200xx | Late opening 10:10 | Normal Hours |
| COFFEExx | Normal Hours | Closed |
| COTTONxx | Normal Hours | Closed |
| Cryptocurrencies | Normal Hours | Normal Hours |
| DE40Roll | Normal Hours | Normal Hours |
| DE40xx | Normal Hours | Normal Hours |
| ESP35Roll | Normal Hours | Normal Hours |
| ESP35xx | Normal Hours | Normal Hours |
| EU50Roll | Normal Hours | Normal Hours |
| FRA40Roll | Normal Hours | Normal Hours |
| FRA40xx | Normal Hours | Normal Hours |
| FX | Normal Hours | Normal Hours |
| GCxx | Normal Hours | Early close 20:00 |
| Gold Options | Normal Hours | Normal Hours |
| HGxx | Normal Hours | Early close 20:00 |
| JP225Roll | Normal Hours | Early close 20:00 |
| NGxx | Normal Hours | Early close 20:00 |
| PLATxx | Normal Hours | Early close17:00 |
| RUSS2000 | Normal Hours | Early close 20:00 |
| SIxx | Normal Hours | Early close 20:00 |
| SWISS20Roll | Normal Hours | Normal Hours |
| UK Equities | Normal Hours | Normal Hours |
| UK100Roll | Normal Hours | Normal Hours |
| UK100xx | Normal Hours | Normal Hours |
| UKOILRoll | Normal Hours | Early close 20:00 |
| UKOILxx | Normal Hours | Early close 20:00 |
| US Equities | Normal Hours | Closed |
| US30Roll | Normal Hours | Early close 20:00 |
| US30xx | Normal Hours | Early close 20:00 |
| US500Roll | Normal Hours | Early close 20:00 |
| US500xx | Normal Hours | Early close 20:00 |
| USCOCOAxx | Normal Hours | Closed |
| USDINDEXxx | Normal Hours | Early close 21:30 |
| USOILRoll | Normal Hours | Early close 20:00 |
| USOILxx | Normal Hours | Early close 20:00 |
| UT100Roll | Normal Hours | Early close 20:00 |
| UT100xx | Normal Hours | Early close 20:00 |
| XAG | Normal Hours | Early close 20:00 |
| XAU | Normal Hours | Early close 20:00 |
| XPT | Normal Hours | Early close 17:00 |
• All hours are stipulated in GMT+3.
• Times and dates are subject to change without prior notice.
• Spreads may widen due to low volume and high volatility.
Thank you for your understanding and continued support.