September 2025 Trading Hours Update
Sep 2, 2025
We wish to inform you that due to an upcoming public holiday in September 2025, the trading hours for various instruments will be temporarily adjusted. For detailed information on the affected instruments and their revised trading schedules, please refer to the table below:
Symbol | 01/09/2025 | 02/09/2025 |
---|---|---|
COFFEExx | Closed | Normal Hours |
COTTONxx | Closed | Normal Hours |
DE40Roll | Early Close 23:00 | Normal Hours |
DE40xx | Early Close 23:00 | Normal Hours |
EU50Roll | Early Close 23:00 | Normal Hours |
FRA40Roll | Early Close 23:00 | Normal Hours |
FRA40xx | Early Close 23:00 | Normal Hours |
GCxx | Early Close 21:30 | Normal Hours |
HGxx | Early Close 21:30 | Normal Hours |
JP225Roll | Early Close 20:00 | Normal Hours |
NGxx | Early Close 21:30 | Normal Hours |
RUSS2000 | Early Close 20:00 | Normal Hours |
SIxx | Early Close 21:30 | Normal Hours |
UK100Roll | Early Close 23:00 | Late Open 03:00 |
UK100xx | Early Close 23:00 | Late Open 03:00 |
UKOILRoll | Early Close 20:30 | Normal Hours |
UKOILxx | Early Close 20:30 | Normal Hours |
US Equities | Closed | Normal Hours |
US30Roll | Early Close 20:00 | Normal Hours |
US30xx | Early Close 20:00 | Normal Hours |
US500Roll | Early Close 20:00 | Normal Hours |
US500xx | Early Close 20:00 | Normal Hours |
USCOCOAxx | Closed | Normal Hours |
USDINDEXxx | Early Close 20:00 | Normal Hours |
USOILRoll | Early Close 20:30 | Normal Hours |
USOILxx | Early Close 20:30 | Normal Hours |
UT100Roll | Early Close 20:00 | Normal Hours |
UT100xx | Early Close 20:00 | Normal Hours |
XAG | Early Close 21:30 | Normal Hours |
XAU | Early Close 21:30 | Normal Hours |
XPT | Early Close 17:00 | Normal Hours |
• All hours are stipulated in GMT+3.
• Times and dates are subject to change without prior notice.
• Spreads may widen due to low volume and high volatility.
Thank you for your understanding and continued support.