We wish to inform you that several commodities and indices CFD positions are scheduled to expire in September 2026.
Please note that any positions left open will be automatically closed at the official settlement price on the expiry dates specified by the company. The symbols set to expire this month are as follows:
Expiring instruments
| Instrument | Instrument Type | Last Trade Date |
| USDINDEXU6 | Current Indices Futures | 08/09/2026 |
| AU200U6 | Current Indices Futures | 14/09/2026 |
| UT100U6 | Current Commodity Futures | 16/09/2026 |
| USOILV6 | Current Commodity Futures | 16/09/2026 |
| US500U6 | Current Indices Futures | 16/09/2026 |
| US30U6 | Current Indices Futures | 16/09/2026 |
| DE40U6 | Current Indices Futures | 16/09/2026 |
| UK100U6 | Current Commodity Futures | 17/09/2026 |
| ESP35U6 | Current Indices Futures | 17/09/2026 |
| FRA40U6 | Current Indices Futures | 17/09/2026 |
| NGV6 | Current Commodity Futures | 22/09/2026 |
| UKOILX6 | Current Commodity Futures | 24/09/2026 |
Should you have any questions or require further clarification, please do not hesitate to contact our support team.
Trading CFDs and other leveraged products carries a high level of risk and may not be suitable for all investors.