November 2025 Trading Hours Update
Nov 17, 2025
We wish to inform you that due to an upcoming public holiday in November 2025, the trading hours for various instruments will be temporarily adjusted. For detailed information on the affected instruments and their revised trading schedules, please refer to the table below:
| Symbol | 27/10/2025 | 28/10/2025 |
|---|---|---|
| COFFEExx | Closed | Normal Hours |
| COTTONxx | Closed | Late Open 15:00 | Early Close 20:30 |
| DE40Roll | Early Close 23:00 | Early Close 23:00 |
| DE40xx | Early Close 23:00 | Early Close 23:00 |
| GCxx | Early Close 21:30 | Early Close 21:45 |
| HGxx | Early Close 21:30 | Early Close 21:45 |
| JP225Roll | Early Close 20:00 | Early Close 20:15 |
| NGxx | Early Close 21:30 | Early Close 21:45 |
| RUSS2000 | Early Close 20:00 | Early Close 20:15 |
| SIxx | Early Close 21:30 | Early Close 21:45 |
| UK100Roll | Early Close 23:00 | Early Close 23:00 |
| UK100xx | Early Close 23:00 | Early Close 23:00 |
| UKOILRoll | Closed | Early Close 21:45 |
| UKOILxx | Closed | Early Close 21:45 |
| US Equities | Closed | Early Close 20:00 |
| US30Roll | Early Close 20:00 | Early Close 20:15 |
| US30xx | Early Close 20:00 | Early Close 20:15 |
| US500Roll | Early Close 20:00 | Early Close 20:15 |
| US500xx | Early Close 20:00 | Early Close 20:15 |
| USCOCOAxx | Closed | Normal Hours |
| USDINDEXxx | Normal Hours | Early Close 20:15 |
| USOILRoll | Closed | Early Close 21:45 |
| USOILxx | Closed | Early Close 21:45 |
| UT100Roll | Early Close 20:00 | Early Close 20:15 |
| UT100xx | Early Close 20:00 | Early Close 20:15 |
| XAG | Early Close 21:30 | Early Close 21:45 |
| XAU | Early Close 21:30 | Early Close 21:45 |
| XPT | Early Close 17:00 | Early Close 17:00 |
• All hours are stipulated in GMT+2.
• Times and dates are subject to change without prior notice.
• Spreads may widen due to low volume and high volatility.
Thank you for your understanding and continued support.